EAST COAST TRAINING – PARADISE, NL |
|||
JANUARY 2025 |
|||
COURSE | START DATE | END DATE | DURATION |
Fall Protection | 06-Jan-2025 | 07-Jan-2025 | 2 Days |
Standard First Aid | 06-Jan-2025 | 07-Jan-2025 | 2 Days |
Confined Space | 08-Jan-2025 | 09-Jan-2025 | 2 Days |
Powerline Hazard | 10-Jan-2025 | 10-Jan-2025 | 1/2 Day (AM) |
MEWPO | 13-Jan-2025 | 14-Jan-2025 | 2 Days |
PITO | 15-Jan-2025 | 16-Jan-2025 | 2 Days |
Fall Protection Refresher | 17-Jan-2025 | 17-Jan-2025 | 1 Day |
Rigging Qualification | 20-Jan-2025 | 24-Jan-2025 | 5 Days |
Fall Protection Refresher | 27-Jan-2025 | 27-Jan-2025 | 1 Day |
Fall Protection | 28-Jan-2025 | 29-Jan-2025 | 2 Days |
Confined Space | 30-Jan-2025 | 31-Jan-2025 | 2 Days |
CWB Certification | 31-Jan-2025 | 31-Jan-2025 | 1 Day |
FEBRUARY 2025 |
|||
COURSE | START DATE | END DATE | DURATION |
Powerline Hazard | 03-Feb-2025 | 03-Feb-2025 | 1/2 Day (AM) |
Standard First Aid | 03-Feb-2025 | 04-Feb-2025 | 2 Days |
MEWPO | 04-Feb-2025 | 05-Feb-2025 | 2 Days |
PITO | 06-Feb-2025 | 07-Feb-2025 | 2 Days |
Fall Protection | 10-Feb-2025 | 11-Feb-2025 | 2 Days |
Confined Space | 12-Feb-2025 | 13-Feb-2025 | 2 Days |
Powerline Hazard | 14-Feb-2025 | 14-Feb-2025 | 1/2 Day (AM) |
Fall Protection | 18-Feb-2025 | 19-Feb-2025 | 2 Days |
Confined Space | 20-Feb-2025 | 21-Feb-2025 | 2 Days |
CWB Certification | 28-Feb-2025 | 28-Feb-2025 | 1 Day |
MARCH 2025 |
|||
MEWPO | 03-Mar-2025 | 04-Mar-2025 | 2 Days |
PITO | 05-Mar-2025 | 06-Mar-2025 | 2 Days |
Fall Protection Refresher | 07-Mar-2025 | 07-Mar-2025 | 1 Day |
Standard First Aid | 10-Mar-2025 | 11-Mar-2025 | 2 Days |
Fall Protection | 12-Mar-2025 | 13-Mar-2025 | 2 Days |
Confined Space | 12-Mar-2025 | 13-Mar-2025 | 2 Days |
Powerline Hazard | 14-Mar-2025 | 14-Mar-2025 | 1/2 Day (AM) |
Rigging Qualification | 17-Mar-2025 | 21-Mar-2025 | 5 Days |
Fall Protection Refresher | 24-Mar-2025 | 24-Mar-2025 | 1 Day |
PITO | 25-Mar-2025 | 26-Mar-2025 | 2 Days |
MEWPO | 27-Mar-2025 | 28-Mar-2025 | 2 Days |
CWB Certification | 28-Mar-2025 | 28-Mar-2025 | 1 Day |
Confined Space | 31-Mar-2025 | 01-Apr-2025 | 2 Days |
APRIL 2025 |
|||
Fall Protection | 02-Apr-2025 | 03-Apr-2025 | 2 Days |
Powerline Hazard | 04-Apr-2025 | 04-Apr-2025 | 1/2 Day (AM) |
Fall Protection Refresher | 07-Apr-2025 | 07-Apr-2025 | 1 Day |
Standard First Aid | 07-Apr-2025 | 08-Apr-2025 | 2 Days |
MEWPO | 08-Apr-2025 | 09-Apr-2025 | 2 Days |
PITO | 10-Apr-2025 | 11-Apr-2025 | 2 Days |
Fall Protection | 14-Apr-2025 | 15-Apr-2025 | 2 Days |
Confined Space | 16-Apr-2025 | 17-Apr-2025 | 2 Days |
Rigging Qualification | 21-Apr-2025 | 25-Apr-2025 | 5 Days |
CWB Certification | 25-Apr-2025 | 25-Apr-2025 | 1 Day |
Powerline Hazard | 28-Apr-2025 | 28-Apr-2025 | 1/2 Day (AM) |
Fall Protection | 29-Apr-2025 | 30-Apr-2025 | 2 Days |
MAY 2025 |
|||
Confined Space | 01-May-2025 | 02-May-2025 | 2 Days |
Fall Protection Refresher | 05-May-2025 | 05-May-2025 | 1 Day |
Standard First Aid | 05-May-2025 | 06-May-2025 | 2 Days |
PITO | 06-May-2025 | 07-May-2025 | 2 Days |
MEWPO | 08-May-2025 | 09-May-2025 | 2 Days |
Rigging Qualification | 12-May-2025 | 16-May-2025 | 5 Days |
Fall Protection | 20-May-2025 | 21-May-2025 | 2 Days |
Confined Space | 22-May-2025 | 23-May-2025 | 2 Days |
CWB Certification | 30-May-2025 | 30-May-2025 | 1 Day |
JUNE 2025 |
|||
Standard First Aid | 02-Jun-2025 | 03-Jun-2025 | 2 Days |
Powerline Hazard | 04-Jun-2025 | 04-Jun-2025 | 1/2 Day (AM) |
Fall Protection Refresher | 05-Jun-2025 | 05-Jun-2025 | 1 Day |
MEWPO | 09-Jun-2025 | 10-Jun-2025 | 2 Days |
Powerline Hazard | 10-Jun-2025 | 10-Jun-2025 | 1/2 Day (AM) |
PITO | 11-Jun-2025 | 12-Jun-2025 | 2 Days |
Confined Space | 11-Jun-2025 | 12-Jun-2025 | 2 Days |
Fall Protection Refresher | 13-Jun-2025 | 13-Jun-2025 | 1 Day |
Rigging Qualification | 23-Jun-2025 | 27-Jun-2025 | 5 Days |
CWB Certification | 27-Jun-2025 | 27-Jun-2025 | 1 Day |
Fall Protection Refresher | 30-Jun-2025 | 30-Jun-2025 | 1 Day |
JULY 2025 |
|||
Fall Protection | 02-Jul-2025 | 03-Jul-2025 | 2 Days |
Powerline Hazard | 04-Jul-2025 | 04-Jul-2025 | 1/2 Day (AM) |
Confined Space | 07-Jul-2025 | 08-Jul-2025 | 2 Days |
Fall Protection Refresher | 09-Jul-2025 | 09-Jul-2025 | 1 Day |
Powerline Hazard | 10-Jul-2025 | 10-Jul-2025 | 1/2 Day (AM) |
MEWPO | 14-Jul-2025 | 15-Jul-2025 | 2 Days |
Standard First Aid | 14-Jul-2025 | 15-Jul-2025 | 2 Days |
PITO | 16-Jul-2025 | 17-Jul-2025 | 2 Days |
Fall Protection Refresher | 18-Jul-2025 | 18-Jul-2025 | 1 Day |
Rigging | 21-Jul-2025 | 25-Jul-2025 | 5 Days |
CWB Certification | 25-Jul-2025 | 25-Jul-2025 | 1 Day |
Fall Protection | 28-Jul-2025 | 29-Jul-2025 | 2 Days |
Confined Space | 30-Jul-2025 | 31-Jul-2025 | 2 Days |
AUGUST 2025 |
|||
Powerline Hazard | 01-Aug-2025 | 01-Aug-2025 | 1/2 Day (AM) |
MEWPO | 05-Aug-2025 | 06-Aug-2025 | 2 Days |
PITO | 07-Aug-2025 | 08-Aug-2025 | 2 Days |
Rigging Qualification | 11-Aug-2025 | 15-Aug-2025 | 5 Days |
Fall Protection | 18-Aug-2025 | 19-Aug-2025 | 2 Days |
Confined Space | 20-Aug-2025 | 21-Aug-2025 | 2 Days |
Powerline Hazard | 22-Aug-2025 | 22-Aug-2025 | 1/2 Day (AM) |
MEWPO | 25-Aug-2025 | 26-Aug-2025 | 2 Days |
PITO | 27-Aug-2025 | 28-Aug-2025 | 2 Days |
Fall Protection Refresher | 29-Aug-2025 | 29-Aug-2025 | 1 Day |
CWB Certification | 29-Aug-2025 | 29-Aug-2025 | 1 Day |
SEPTEMBER 2025 |
|||
MEWPO | 02-Sep-2025 | 03-Sep-2025 | 2 Days |
Standard First Aid | 02-Sep-2025 | 03-Sep-2025 | 2 Days |
PITO | 04-Sep-2025 | 05-Sep-2025 | 2 Days |
Fall Protection Refresher | 04-Sep-2025 | 04-Sep-2025 | 1 Day |
Powerline Hazard | 05-Sep-2025 | 05-Sep-2025 | 1/2 Day (AM) |
Fall Protection | 08-Sep-2025 | 09-Sep-2025 | 2 Days |
Confined Space | 10-Sep-2025 | 11-Sep-2025 | 2 Days |
Powerline Hazard | 12-Sep-2025 | 12-Sep-2025 | 1/2 Day (AM) |
MEWPO | 15-Sep-2025 | 16-Sep-2025 | 2 Days |
Standard First Aid | 15-Sep-2025 | 16-Sep-2025 | 2 Days |
PITO | 17-Sep-2025 | 18-Sep-2025 | 2 Days |
Rigging Qualification | 22-Sep-2025 | 26-Sep-2025 | 5 Days |
CWB Certification | 26-Sep-2025 | 26-Sep-2025 | 1 Day |
Fall Protection Refresher | 29-Sep-2025 | 29-Sep-2025 | 1 Day |
OCTOBER 2025 |
|||
Fall Protection | 01-Oct-2025 | 02-Oct-2025 | 2 Days |
Powerline Hazard | 03-Oct-2025 | 03-Oct-2025 | 1/2 Day (AM) |
Fall Protection Refresher | 06-Oct-2025 | 06-Oct-2025 | 1 Day |
MEWPO | 07-Oct-2025 | 08-Oct-2025 | 2 Days |
PITO | 09-Oct-2025 | 10-Oct-2025 | 2 Days |
MEWPO | 14-Oct-2025 | 15-Oct-2025 | 2 Days |
Standard First Aid | 14-Oct-2025 | 15-Oct-2025 | 2 Days |
PITO | 16-Oct-2025 | 17-Oct-2025 | 2 Days |
Fall Protection Refresher | 16-Oct-2025 | 16-Oct-2025 | 1 Day |
Powerline Hazard | 17-Oct-2025 | 17-Oct-2025 | 1/2 Day (AM) |
Rigging Qualification | 20-Oct-2025 | 24-Oct-2025 | 5 Days |
Fall Protection | 27-Oct-2025 | 28-Oct-2025 | 2 Days |
Confined Space | 29-Oct-2025 | 30-Oct-2025 | 2 Days |
Powerline Hazard | 31-Oct-2025 | 31-Oct-2025 | 1/2 Day (AM) |
CWB Certification | 31-Oct-2025 | 31-Oct-2025 | 1 Day |
NOVEMBER 2025 |
|||
Fall Protection Refresher | 03-Nov-2025 | 03-Nov-2025 | 1 Day |
MEWPO | 04-Nov-2025 | 05-Nov-2025 | 2 Days |
PITO | 06-Nov-2025 | 07-Nov-2025 | 2 Days |
Powerline Hazard | 10-Nov-2025 | 10-Nov-2025 | 1/2 Day (AM) |
Fall Protection | 12-Nov-2025 | 13-Nov-2025 | 2 Days |
Standard First Aid | 12-Nov-2025 | 13-Nov-2025 | 2 Days |
Powerline Hazard | 14-Nov-2025 | 14-Nov-2025 | 1/2 Day (AM) |
Confined Space | 17-Nov-2025 | 18-Nov-2025 | 2 Days |
Powerline Hazard | 19-Nov-2025 | 19-Nov-2025 | 1/2 Day (AM) |
Fall Protection Refresher | 20-Nov-2025 | 20-Nov-2025 | 1 Day |
Rigging Qualification | 24-Nov-2025 | 28-Nov-2025 | 5 Days |
CWB Certification | 28-Nov-2025 | 28-Nov-2025 | 1 Day |
CENTRAL TRAINING – GANDER, NL |
|||
FEBRUARY 2025 |
|||
COURSE | START DATE | END DATE | DURATION |
Fall Protection | 03-Mar-2025 | 04-Mar-2025 | 2 Days |
Confined Space | 05-Mar-2025 | 06-Mar-2025 | 2 Days |
Powerline Hazard | 07-Mar-2025 | 07-Mar-2025 | 1/2 Day (AM) |
MEWPO | 08-Mar-2025 | 09-Mar-2025 | 2 Days |
JUNE 2025 |
|||
Fall Protection | 02-Jun-2025 | 03-Jun-2025 | 2 Days |
Confined Space | 04-Jun-2025 | 05-Jun-2025 | 2 Days |
Powerline Hazard | 06-Jun-2025 | 06-Jun-2025 | 1/2 Day (AM) |
MEWPO | 07-Jun-2025 | 08-Jun-2025 | 2 Days |
SEPTEMBER 2025 |
|||
Fall Protection | 15-Sep-2025 | 16-Sep-2025 | 2 Days |
Confined Space | 17-Sep-2025 | 18-Sep-2025 | 2 Days |
Powerline Hazard | 19-Sep-2025 | 19-Sep-2025 | 1/2 Day (AM) |
MEWPO | 20-Sep-2025 | 21-Sep-2025 | 2 Days |
DECEMBER 2025 |
|||
Fall Protection | 01-Dec-2025 | 02-Dec-2025 | 2 Days |
Confined Space | 03-Dec-2025 | 04-Dec-2025 | 2 Days |
Powerline Hazard | 05-Dec-2025 | 05-Dec-2025 | 1/2 Day (AM) |
MEWPO | 06-Dec-2025 | 07-Dec-2025 | 2 Days |
WEST COAST TRAINING – CORNER BROOK, NL |
|||
FEBRUARY 2025 |
|||
COURSE | START DATE | END DATE | DURATION |
Fall Protection | 24-Feb-2025 | 25-Feb-2025 | 2 Days |
Confined Space | 26-Feb-2025 | 27-Feb-2025 | 2 Days |
Powerline Hazard | 28-Feb-2025 | 28-Feb-2025 | 1/2 Day (AM) |
MARCH 2025 |
|||
MEWPO | 01-Mar-2025 | 02-Mar-2025 | 2 Days |
MAY 2025 | |||
Fall Protection | 26-May-2025 | 27-May-2025 | 2 Days |
Confined Space | 28-May-2025 | 29-May-2025 | 2 Days |
Powerline Hazard | 30-May-2025 | 30-May-2025 | 1/2 Day (AM) |
MEWPO | 31-May-2025 | 01-Jun-2025 | 2 Days |
SEPTEMBER 2025 |
|||
Fall Protection | 08-Sep-2025 | 09-Sep-2025 | 2 Days |
Confined Space | 10-Sep-2025 | 11-Sep-2025 | 2 Days |
Powerline Hazard | 12-Sep-2025 | 12-Sep-2025 | 1/2 Day (AM) |
MEWPO | 13-Sep-2025 | 14-Sep-2025 | 2 Days |
NOVEMBER 2025 |
|||
Fall Protection | 24-Nov-2025 | 25-Nov-2025 | 2 Days |
Confined Space | 26-Nov-2025 | 27-Nov-2025 | 2 Days |
Powerline Hazard | 28-Nov-2025 | 28-Nov-2025 | 1/2 Day (AM) |
MEWPO | 29-Nov-2025 | 30-Nov-2025 | 2 Days |
CANCELLATION NOTICE:
To provide the best possible service for all our members, all course cancellations will require three days notification or will result in a no-show charge of $100. It is the member’s responsibility to notify the Carpenter Millwright College at (709) 364 5586 ext 201 or cmcnl_info@ubcja.ca if they are not able to attend. This also applies to any member that has been dispatched to work. Member names are not
removed from the training list when they are dispatched, therefore a member MUST contact the college to cancel or reschedule a course.
Registration is on a first come, first served basis. Members may register for a calling or emailing using the information above, or can register online at www.carpentermillwrightcollege.ca
Note: Members are required to check in and register at the front desk on the first day of each class. If you are taking a series of classes in a one-week period, you are required to register at the main office for each class. During this time, college staff will confirm your attendance in the class, process any necessary payments and direct you to where your class is taking place.