PARADISE |
|||
JANUARY 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 05-Jan-2026 | 06-Jan-2026 | 2 Days |
| Standard First Aid | 05-Jan-2026 | 06-Jan-2026 | 2 Days |
| Confined Space | 07-Jan-2026 | 08-Jan-2026 | 2 Days |
| Mobile Elevating Work Platforms Operator | 07-Jan-2026 | 08-Jan-2026 | 2 Days |
| Powerline Hazard | 09-Jan-2026 | 09-Jan-2026 | 1/2 Day (AM) |
| Fall Protection Recertification | 12-Jan-2026 | 12-Jan-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 13-Jan-2026 | 14-Jan-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 15-Jan-2026 | 16-Jan-2026 | 2 Days |
| Rigger and Signaler Qualification | 19-Jan-2026 | 23-Jan-2026 | 5 Days |
| Fall Protection | 26-Jan-2026 | 27-Jan-2026 | 2 Days |
| Confined Space | 28-Jan-2026 | 29-Jan-2026 | 2 Days |
| CWB Certification | 30-Jan-2026 | 30-Jan-2026 | 1 Day |
| Powerline Hazard | 30-Jan-2026 | 30-Jan-2026 | 1/2 Day (AM) |
FEBRUARY 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection Recertification | 02-Feb-2026 | 02-Feb-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 03-Feb-2026 | 04-Feb-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 05-Feb-2026 | 06-Feb-2026 | 2 Days |
| Rigger and Signaler Qualification | 09-Feb-2026 | 13-Feb-2026 | 5 Days |
| Standard First Aid | 09-Feb-2026 | 10-Feb-2026 | 2 Days |
| Fall Protection | 17-Feb-2026 | 18-Feb-2026 | 2 Days |
| Confined Space | 19-Feb-2026 | 20-Feb-2026 | 2 Days |
MARCH 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection Recertification | 09-Mar-2026 | 09-Mar-2026 | 1 Day |
| Powerline Hazard | 10-Mar-2026 | 11-Mar-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 11-Mar-2026 | 12-Mar-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 16-Mar-2026 | 17-Mar-2026 | 2 Days |
| Fall Protection | 18-Mar-2026 | 19-Mar-2026 | 2 Days |
| Confined Space | 23-Mar-2026 | 24-Mar-2026 | 2 Days |
| Rigger and Signaler Qualification | 23-Mar-2026 | 27-Mar-2026 | 5 Days |
| CWB Certification | 27-Mar-2026 | 27-Mar-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 30-Mar-2026 | 31-Mar-2026 | 2 Days |
APRIL 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 01-Apr-2026 | 02-Apr-2026 | 2 Days |
| Fall Protection | 06-Apr-2026 | 07-Apr-2026 | 2 Days |
| Confined Space | 08-Apr-2026 | 09-Apr-2026 | 2 Days |
| Powerline Hazard | 10-Apr-2026 | 10-Apr-2026 | 1/2 Day (AM) |
| Fall Protection Recertification | 13-Apr-2026 | 13-Apr-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 14-Apr-2026 | 15-Apr-2026 | 2 Days |
| Rigger and Signaler Qualification | 20-Apr-2026 | 24-Apr-2026 | 5 Days |
| Standard First Aid | 20-Apr-2026 | 21-Apr-2026 | 2 Days |
| CWB Certification | 24-Apr-2026 | 24-Apr-2026 | 1 Day |
| Fall Protection | 27-Apr-2026 | 28-Apr-2026 | 2 Days |
| Confined Space | 29-Apr-2026 | 30-Apr-2026 | 2 Days |
MAY 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Powerline Hazard | 01-May-2026 | 01-May-2026 | 1/2 Day (AM) |
| Fall Protection Recertification | 04-May-2026 | 04-May-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 05-May-2026 | 06-May-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 07-May-2026 | 08-May-2026 | 2 Days |
| Rigger and Signaler Qualification | 11-May-2026 | 15-May-2026 | 5 Days |
| Fall Protection | 19-May-2026 | 20-May-2026 | 2 Days |
| Confined Space | 21-May-2026 | 22-May-2026 | 2 Days |
| Fall Protection Recertification | 25-May-2026 | 25-May-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 26-May-2026 | 27-May-2026 | 2 Days |
| Standard First Aid | 26-May-2026 | 27-May-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 28-May-2026 | 29-May-2026 | 2 Days |
| CWB Certification | 29-May-2026 | 29-May-2026 | 1 Day |
JUNE 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Rigger and Signaler Qualification | 01-Jun-2026 | 05-Jun-2026 | 5 Days |
| Fall Protection | 15-Jun-2026 | 16-Jun-2026 | 2 Days |
| Confined Space | 17-Jun-2026 | 18-Jun-2026 | 2 Days |
| Powerline Hazard | 19-Jun-2026 | 19-Jun-2026 | 1/2 Day (AM) |
| Fall Protection Recertification | 22-Jun-2026 | 22-Jun-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 23-Jun-2026 | 24-Jun-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 25-Jun-2026 | 26-Jun-2026 | 2 Days |
| CWB Certification | 26-Jun-2026 | 26-Jun-2026 | 1 Day |
| Fall Protection | 29-Jun-2026 | 30-Jun-2026 | 2 Days |
JULY 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Confined Space | 02-Jul-2026 | 03-Jul-2026 | 2 Days |
| Rigger and Signaler Qualification | 20-Jul-2026 | 24-Jul-2026 | 5 Days |
| Standard First Aid | 20-Jul-2026 | 21-Jul-2026 | 2 Days |
| Powerline Hazard | 22-Jul-2026 | 22-Jul-2026 | 1/2 Day (AM) |
| Fall Protection Recertification | 27-Jul-2026 | 27-Jul-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 28-Jul-2026 | 29-Jul-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 30-Jul-2026 | 31-Jul-2026 | 2 Days |
| CWB Certification | 31-Jul-2026 | 31-Jul-2026 | 1 Day |
AUGUST 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 04-Aug-2026 | 05-Aug-2026 | 2 Days |
| Confined Space | 06-Aug-2026 | 07-Aug-2026 | 2 Days |
| Fall Protection Recertification | 10-Aug-2026 | 10-Aug-2026 | 1 Day |
| Powerline Hazard | 11-Aug-2026 | 11-Aug-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 12-Aug-2026 | 13-Aug-2026 | 2 Days |
| Rigger and Signaler Qualification | 17-Aug-2026 | 21-Aug-2026 | 5 Days |
| Standard First Aid | 17-Aug-2026 | 18-Aug-2026 | 2 Days |
| Fall Protection | 24-Aug-2026 | 25-Aug-2026 | 2 Days |
| Confined Space | 26-Aug-2026 | 27-Aug-2026 | 2 Days |
| CWB Certification | 28-Aug-2026 | 28-Aug-2026 | 1 Day |
| Powerline Hazard | 28-Aug-2026 | 28-Aug-2026 | 1/2 Day (AM) |
SEPTEMBER 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Mobile Elevating Work Platforms Operator | 01-Sep-2026 | 02-Sep-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 03-Sep-2026 | 04-Sep-2026 | 2 Days |
| Powerline Hazard | 08-Sep-2026 | 08-Sep-2026 | 1/2 Day (AM) |
| Fall Protection | 14-Sep-2026 | 15-Sep-2026 | 2 Days |
| Confined Space | 16-Sep-2026 | 17-Sep-2026 | 2 Days |
| Powerline Hazard | 18-Sep-2026 | 18-Sep-2026 | 1/2 Day (AM) |
| Rigger and Signaler Qualification | 21-Sep-2026 | 25-Sep-2026 | 5 Days |
| Standard First Aid | 21-Sep-2026 | 22-Sep-2026 | 2 Days |
| CWB Certification | 25-Sep-2026 | 25-Sep-2026 | 1 Day |
| Mobile Elevating Work Platforms Operator | 28-Sep-2026 | 29-Sep-2026 | 2 Days |
OCTOBER 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 01-Oct-2026 | 02-Oct-2026 | 2 Days |
| Fall Protection | 05-Oct-2026 | 06-Oct-2026 | 2 Days |
| Confined Space | 07-Oct-2026 | 08-Oct-2026 | 2 Days |
| Powerline Hazard | 09-Oct-2026 | 09-Oct-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 13-Oct-2026 | 14-Oct-2026 | 2 Days |
| Standard First Aid | 14-Oct-2026 | 15-Oct-2026 | 2 Days |
| CWB Certification | 30-Oct-2026 | 30-Oct-2026 | 1 Day |
NOVEMBER 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Rigger and Signaler Qualification | 02-Nov-2026 | 06-Nov-2026 | 5 Days |
| Fall Protection | 09-Nov-2026 | 10-Nov-2026 | 2 Days |
| Confined Space | 12-Nov-2026 | 13-Nov-2026 | 2 Days |
| Fall Protection Recertification | 16-Nov-2026 | 16-Nov-2026 | 1 Day |
| Standard First Aid | 16-Nov-2026 | 17-Nov-2026 | 2 Days |
| Mobile Elevating Work Platforms Operator | 17-Nov-2026 | 18-Nov-2026 | 2 Days |
| Powered Industrial Truck Operator – Industrial & Rough Terrain | 19-Nov-2026 | 20-Nov-2026 | 2 Days |
| Rigger and Signaler Qualification | 23-Nov-2026 | 27-Nov-2026 | 5 Days |
| CWB Certification | 27-Nov-2026 | 27-Nov-2026 | 1 Day |
| Fall Protection | 30-Nov-2026 | 01-Dec-2026 | 2 Days |
DECEMBER 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Confined Space | 02-Dec-2026 | 03-Dec-2026 | 2 Days |
| Powerline Hazard | 04-Dec-2026 | 04-Dec-2026 | 1/2 Day (AM) |
CORNER BROOK |
|||
FEBRUARY 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 23-Feb-2026 | 24-Feb-2026 | 2 Days |
| Confined Space | 25-Feb-2026 | 26-Feb-2026 | 2 Days |
| Powerline Hazard | 27-Feb-2026 | 27-Feb-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 28-Feb-2026 | 01-Mar-2026 | 2 Days |
JULY 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 06-Jul-2026 | 07-Jul-2026 | 2 Days |
| Confined Space | 08-Jul-2026 | 09-Jul-2026 | 2 Days |
| Powerline Hazard | 10-Jul-2026 | 10-Jul-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 11-Jul-2026 | 12-Jul-2026 | 2 Days |
OCTOBER 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 19-Oct-2026 | 20-Oct-2026 | 2 Days |
| Confined Space | 21-Oct-2026 | 22-Oct-2026 | 2 Days |
| Powerline Hazard | 23-Oct-2026 | 23-Oct-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 24-Oct-2026 | 25-Oct-2026 | 2 Days |
GANDER |
|||
MARCH 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 02-Mar-2026 | 03-Mar-2026 | 2 Days |
| Confined Space | 04-Mar-2026 | 05-Mar-2026 | 2 Days |
| Powerline Hazard | 06-Mar-2026 | 06-Mar-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 07-Mar-2026 | 08-Mar-2026 | 2 Days |
JULY 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 13-Jul-2026 | 14-Jul-2026 | 2 Days |
| Confined Space | 15-Jul-2026 | 16-Jul-2026 | 2 Days |
| Powerline Hazard | 17-Jul-2026 | 17-Jul-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 18-Jul-2026 | 19-Jul-2026 | 2 Days |
OCTOBER 2026 |
|||
| COURSE | START DATE | END DATE | DURATION |
| Fall Protection | 26-Oct-2026 | 27-Oct-2026 | 2 Days |
| Confined Space | 28-Oct-2026 | 29-Oct-2026 | 2 Days |
| Powerline Hazard | 30-Oct-2026 | 30-Oct-2026 | 1/2 Day (AM) |
| Mobile Elevating Work Platforms Operator | 31-Oct-2026 | 01-Nov-2026 | 2 Days |
CANCELLATION NOTICE:
To provide the best possible service, all course cancellations require at least three days’ notice. Cancellations made after this period will result in a $100 no-show fee. If you are unable to attend, please contact Carpenter Millwright College at (709) 364-5586 ext. 201 or email cwhite@ubcja.ca. This policy also applies to members dispatched to work—please notify us if you cannot attend.
All members must be in good standing to attend a course; however, those who fall into arrears are not automatically removed. Members who go into arrears remain enrolled and will still be subject to the no-show fee if they fail to notify Carpenter Millwright College. To avoid this charge, please contact CMC at (709) 364-5586 ext. 201 or email cwhite@ubcja.ca.
Registration is on a first come, first served basis. Members may register for a calling or emailing using the information above, or can register online at www.carpentermillwrightcollege.ca
Note: Members are required to check in and register at the front desk on the first day of each class. If you are taking a series of classes in a one-week period, you are required to register at the main office for each class. During this time, college staff will confirm your attendance in the class, process any necessary payments and direct you to where your class is taking place.